Ticket | Quantity Left | Price Each |
---|---|---|
Presenting Sponsor | 1 Left | $10,000.00 |
Children's Champion Sponsor | Available | $5,000.00 |
Miracle Maker Sponsor | Available | $2,500.00 |
Jingle Bell Sponsor | Available | $1,000.00 |
Candy Cane Sponsor | Available | $500.00 |
Finisher Medal Sponsor | 1 Left | $7,000.00 |
Finish Line Sponsor | 1 Left | $5,000.00 |
Transportation Sponsor | 1 Left | $1,500.00 |
Register and donate TODAY to put your money where the miracles are!
![]() WHEN12/06/2025Check-in: |
![]() WHERESan Marco SqaureJacksonville, FL |
![]() CONTACTSamantha D'Agostinosamantha.dagostino@ufhealth.org 904-860-8421 |
Get The Word Out